Statistics generated on 29/04/2018
2006 – 2018 | ||||||||||||||||||||||||||
103 | 278 | 294 | 325 | 247 | 159 | 511 | 620 | 521 | 21 | 3 | 5 | 8 |
|
|||||||||||||
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||||
Days caching: | 62 | 109 | 101 | 99 | 75 | 52 | 76 | 97 | 34 | 3 | 3 | 3 | 2 | |||||||||||||
Distance, km | 6001 | 96136 | 90059 | 66554 | 18303 | 49705 | 12227 | 12743 | 22656 | 185 | 57 | 681 | 522 |
Milestone | Date | Interval | Code | Cache Name |
1 | 23/04/2006 | GCT3JD | Charlie Chaplin | |
100 | 26/12/2006 | 247 days | GC933B | De Larserbos Flevoland casch |
200 | 3/06/2007 | 159 days | GC12MVC | Wilgenbos (meer zien van Almere 3) |
300 | 16/09/2007 | 105 days | GC15CKJ | Rondje van de Zaak 1 |
400 | 27/01/2008 | 133 days | GC15CMQ | Kijk op de Dijk |
500 | 5/04/2008 | 69 days | GC1AJX0 | [GME2008] Groengordel |
600 | 5/07/2008 | 91 days | GC1BWKM | N 57 |
700 | 27/02/2009 | 237 days | GC1ACNH | Star Stadskanaal 1 |
800 | 26/05/2009 | 88 days | GC1K3PX | SANUR is simply the best. |
900 | 8/11/2009 | 166 days | GC1GDP1 | Naardermeer |
1000 | 27/12/2009 | 49 days | GCZ8H6 | Geology in the Klettenbergpark |
1100 | 9/06/2010 | 164 days | GC1HYXR | Windesheimer Molen |
1200 | 13/09/2010 | 96 days | GC24JQF | Etna Vulcanos |
1300 | 19/04/2011 | 218 days | GC2F4BF | |OFZE2010| Sportief Biddinghuizen |
1400 | 25/12/2011 | 250 days | GC189E5 | Prague bridges 1 – Karluv most |
1500 | 18/03/2012 | 84 days | GC36JTJ | 100 x Someren #36 |
1600 | 26/04/2012 | 39 days | GC2TYRZ | SECC: Sleeuwijkse Eerste Carpool Cache |
1700 | 12/05/2012 | 16 days | GC3DM7M | Welkom in de HW #61 |
1800 | 17/09/2012 | 128 days | GC1HGAY | Cabo da Roca – DP/EC33 |
1900 | 17/11/2012 | 61 days | GC38W1W | Brussels’ city wall |
2000 | 20/05/2013 | 184 days | GC41RG7 | Ein Stern f?r Botswana 19.T?rchen |
2100 | 30/06/2013 | 41 days | GC41R4X | Polder Trail #29 |
2200 | 24/08/2013 | 55 days | GC4EJ65 | P-O-L-O-N-A-I-S-E TRAIL 061 |
2300 | 26/08/2013 | 2 days | GC47WAG | (FPE2013) Rondje Lepelaarsplas Oeverloper (5) |
2400 | 22/09/2013 | 27 days | GC2P3F6 | Nederheide |
2500 | 14/12/2013 | 83 days | GC4Q6K7 | 31 Wintertrail 2013 Bonus |
2600 | 23/02/2014 | 71 days | GC4BX7N | TT#09 (Tjongertrail) |
2700 | 2/03/2014 | 7 days | GC42DCC | De zuiveraar. |
2800 | 9/05/2014 | 68 days | GC4DJ98 | MEGA Switzerland – meeting friends 2014 |
2900 | 21/06/2014 | 43 days | GC4MD4Z | Elburgse Landgoederen trail #14 |
3000 | 18/10/2014 | 119 days | GC5DD2N | 093 Powertrail Veenendaal |
3095 | 27/04/2018 | 1287 days | GC3HFT8 | SKK reloaded |
timker should reach 3100 finds in 110 days (2 Caching days) on 17/08/2018
3500 finds in 8866 days (136 Caching days) on 7/08/2042
and 4000 finds in 19810 days (302 Caching days) on 24/07/2072
Average Distance: 8925 km
|
|
|
|
|
|
These didn’t make it to the top:
kd51bf (20) | Team JoWi (20) | DuoWimJan (19) | Heerenbrinkjes (19) |
Euromuntjes (18) | Team_Geo-Meijer (18) | 3helden (17) | FlevoPolderEvent (17) |
de-Romeinen (16) | Team Geomeintjes (16) | De Vier Windstreken (15) | moiwatwoi (15) |
UPQuest (15) | steensnoeper (14) | Team NOP (14) | Apiedi@k (13) |
Team Chouffe (13) | Team Fozzy (13) | Fire5 (12) | JeRiEs team (12) |
timker has also found caches placed by 1027 other people
1 | 2 – 5 | 6 – 10 | 11 – 20 | 21 – 50 | |||||
51 – 100 | 101 – 200 | 201 – 500 | 501 – 1000 | 1001+ |
|
1656 Weekend Finds (53.5%) : 1439 Weekday Finds (46.5%)
|
Overall Total Finds: | 3095 finds in 716 caching days over 4388 total days (16.3 %) |
Overall Averages: | 4.32 finds per caching day, 0.71/day, 4.94/week, 21.47/month |
Last 365 Days: | 9 finds in 3 caching days over 365 total days (0.82 %) |
Last 365 Days Averages: | 3.00 finds per caching day, 0.02/day, 0.17/week, 0.75/month |
Most consecutive days with finds: | 6, from 25/04/2012 to 30/04/2012 |
Most consecutive days without a find: | 448, from 19/03/2015 to 8/06/2016 |
(Current streak): | 1, 27/04/2018 |
Most finds in a day: | 108 on 18/03/2012; 106 on 24/08/2013; 104 on 2/03/2014 |
Best weekend caching: | 108 finds, on Saturday 17/03/2012 & Sunday 18/03/2012 |
Best week caching: | 109 finds, from Monday 19/08/2013 to Sunday 25/08/2013 |
Most finds in a calendar month: | 187, in Aug 2013 |
Most Cache Types in a day: | 6 on 17/08/2013 |
Most Countries in a day: | 3 on 3/09/2013
Note: includes locationless caches. |
Most States in a day: | 4 (Noord-Holland : Netherlands, Limburg : Netherlands, Noord-Brabant : Netherlands, Utrecht : Netherlands) on 18/03/2012 Note: includes locationless caches. |
Fastest 100 finds: | 1 day on 18/03/2012 |
Last 100 finds: | 1288 days |
Fastest 1000 finds: | 440 days from 20/05/2013 to 2/08/2014 |
Last 1000 finds: | 1763 days |
Total cache-to-cache distance: | 386540 km, Note: includes locationless caches. 9.65x Earth Circumnavigation, 1.006x Distance to the Moon |
Maximum distance in a day: | 10752 km – 8 caches, on 5/02/2008
Note: includes locationless caches. |
Nearest cache found: | 16.17 km, Prasat Ku Phanna GC2DC19 |
Furthest cache found: | 15655.3 km, The Mayan Ruins Of Tulum GC29B5 |
Most Northerly cache found: | N 55ฐ 41.950, Vestskoven rundt # 4 GC3J7RB |
Most Southerly cache found: | S 8ฐ 49.755, Ulu Watu GC1D9J3 |
Most Easterly cache found: | E 115ฐ 37.817, Ujung GC1EBYJ |
Most Westerly cache found: | W 118ฐ 19.206, Atlas GC3A87 |
Cache centroid: | N 51ฐ 55.921 E 6ฐ 41.299
Centroid is 8932 km from home: Gelderland, Netherlands |
Youngest cache found: | 29/04/2017, Nong Khai Tiny TB Hotel GC74T74 |
Oldest cache found: | 27/01/2001, First Dutch GC1C6 |
Log Length, words: | Total Words: 201131, Average: 64, (Total Characters: 1109507) Longest: GC2M2KX 448, Shortest: GC1D0F5 8 |
|
|
Stats generated by FindStatGen3 V4.5.22 by rutson and lignumaqua, running on
GSAK v8.7.0.0
Themes from pisg
by Morten Brix Pedersen and FormicaPL
Statistics generated in 22 seconds.
This work is licensed under a
Creative Commons License
.